লট নং OBPC-১/৩৫০/২০২০/২০২৬/৩০১
GEO TEXTILE-20116 KG POLYPROPYLEN ROPE -874 KG SEAL LINE-472 KG ELECTRIC SEALING MACHINE-9.00 KG GEO EXTILE TUBE -2458 KG
নিলামে অংশগ্রহনকারীদের তালিকা
| # | নাম ও ঠিকানা | মন্তব্য |
| ১ | Mohammad Didarur Rahman |
|
| ২ | S. A. Trading & Co. 2 No. Site, Middle Halishahar, Chattogram |
|
| ৩ | MOHAMMED AYAS UDDIN |
|
| ৪ | MD. SHAKHAWAT FAKIR |
|
| ৫ | FARZANA TRADING |
|
| ৬ | DIDAR ALAM M/S. K.G.N. ENTERPRISE A/1, JEMAA SHOPPING CENTER, TERIBAZAR,CHITTAGONG |
|
| ৭ | S.m.m al murad |
|
| ৮ | Md. Zulfikar Ali Madrasha Road, Mongla,Bagerhat. |
|
| ৯ | Amirul Islam |
|
| ১০ | Jobeda Enterprise 125 Sk. Mujib Road (1st floor), Chowmuhani Agrabad, Chittagong, Bangladesh |
|
| ১১ | Mohammad Salim Chowdhury |
