লট নং OBPC-১/১৩৪৭/২১/২০২৬/৩০১
1. Iron Pipe 33,600 Kgs 2. Fire Fighting Equipment 1500 Kgs
নিলামে অংশগ্রহনকারীদের তালিকা
| # | নাম ও ঠিকানা | মন্তব্য |
| ১ | M/S MAMUN & BROTHERS AK Khan GATE, PAHARTALI, CHATTOGRAM |
|
| ২ | Gazi International AR Tower,229/A Sadarghat Road,Chattogram. |
|
| ৩ | MD. FERDOUS ISLAM KHAN |
|
| ৪ | Paniyaan Traders 30, Ashkona, Dakshinkhan, Dhaka-1230 |
|
| ৫ | MD. SHAKHAWAT FAKIR |
|
| ৬ | Partha Bhowmik |
|
| ৭ | FARZANA TRADING |
|
| ৮ | Md. Zulfikar Ali Madrasha Road, Mongla,Bagerhat. |
|
| ৯ | Kamrul Islam |
|
| ১০ | মো: আশরাফুল হক |
