লট নং OBPC-১/১৩২/১৯/২০২৬/৩০১
(1) Side Mirror Turbo 409 = 6178.17 Kgs (2) Side Light 265 Kgs (3) Head Light 50.4 Kgs (4) CB Rubber With Bearing 123.2 Kgs (5) CB Rubber Without Bearing 40.5 Kgs (6) Head Light Switch 276.8 Kgs (7) P
নিলামে অংশগ্রহনকারীদের তালিকা
| # | নাম ও ঠিকানা | মন্তব্য |
| ১ | JARIR ENTERPRISE 102/122, JC GUH LANE , 22NO ENAYET BAZAR, NANDANKANAN, CHATTOGRAM |
|
| ২ | মো: আফছার উদ্দিন মিঠু |
|
| ৩ | Mohammed morshedul Islam |
|
| ৪ | মোঃ আরশাদুল ইসলাম |
|
| ৫ | MD YEASIN |
|
| ৬ | Triratna Trading International |
|
| ৭ | Hafeza Bagum |
|
| ৮ | SONATE INTERNATIONAL |
