লট নং OBPC-১/৩৯৪৯/২০২২/২০২৫/৩০১
. Fabrics (98% Cotton, 2% Spandex) = 25000.00 Kg; 2. Paper Printed Catalog = 65.00 Kg 3. Envelope = 35.00 Kg 4. Fabric Handbag = 45.00 Kg
নিলামে অংশগ্রহনকারীদের তালিকা
| # | নাম ও ঠিকানা | মন্তব্য |
| ১ | M/s. Bismillah Enterprise |
|
| ২ | Tareq Bin Kabir |
|
| ৩ | Barishal one time store |
|
| ৪ | M/S Masum Enterprise 725/A P.C. Road, Halishahar, Chittagong. |
|
| ৫ | DIDAR ALAM M/S. K.G.N. ENTERPRISE A/1, JEMAA SHOPPING CENTER TERIBAZAR.CHITTAGONG |
|
| ৬ | M/S. MOHAMMODIA FABRICS |
|
| ৭ | Md Helal Uddin |
|
| ৮ | JSR Trade International |
|
| ৯ | FARZANA TRADING |
