লট নং OBPC-২/৩৮৬/২০২৩/২০২৫/৩০১
(1) Rubber Playground (Artificial Grass) = 2137.50 Kg (2) Furniture Plastic= 183.90 Kg
নিলামে অংশগ্রহনকারীদের তালিকা
| # | নাম ও ঠিকানা | মন্তব্য |
| ১ | মোঃ মেহেদী হাসান |
|
| ২ | TAHMID SHAHARIAR CHOWDHURY |
|
| ৩ | Hashtag International House#1, Road#2, Lane#3, Gate#9, Block-K, Halishahar H/E, P.C. Road, Chittagong. |
|
| ৪ | M/S. Fahad Enterprise |
|
| ৫ | FARZANA TRADING |
|
| ৬ | AL-amin Enterprise Tulatali Road, Bhatiary, Sitakund, Chattogram |
|
| ৭ | Md Rubel North Saraipara, Pahartali, Chattogram |
|
| ৮ | HOSSAIN MOHAMMAD JUBAIR |
|
| ৯ | Mohammad Salim Chowdhury |
|
| ১০ | HS ENGINEERING Ta-133/1/A,Link Road Middle Badda,Dhaka-1212 |
