লট নং OBPC-১/২৫৭৫/২০২৩/২০২৫/৩০১
Artificial Turf= 2,250 kg, Seaming Tape: 22 kg, Foam Mat= 211.50 kg & Tarpaulin= 14 kg
নিলামে অংশগ্রহনকারীদের তালিকা
| # | নাম ও ঠিকানা | মন্তব্য |
| ১ | মোঃ মেহেদী হাসান |
|
| ২ | Md. Ashfaq Hossen Khaja Manzil, Muhuripara, Halishahar, Chittagong. |
|
| ৩ | M/S. Fahad Enterprise |
|
| ৪ | Md Rubel North Saraipara, Pahartali, Chattogram |
|
| ৫ | সাজেদুর রহমান |
|
| ৬ | Md Nahid Hasan |
|
| ৭ | Mohammad Salim Chowdhury |
|
| ৮ | M/S TAJ ENTERPRISE |
|
| ৯ | M/S. G.F TRADERS Khairul Manshion (2nd Floor) Soltgola, Rail Crossing, Ishak Shawdagar Para, Port CTG |
|
| ১০ | HS ENGINEERING Ta-133/1/A,Link Road Middle Badda,Dhaka-1212 |
|
| ১১ | MD Riazul Karim ANOL DAKSHIN khan |
