লট নং OBPC-২/৪০৮/২১/২০২৪/৩০১
93% Cotton 6% Polyester, 1% SPD Twill Fab W: 51/52-22010YDS (Presented for 2nd Bid; First bid Value: 2,00,000 Tk)
নিলামে অংশগ্রহনকারীদের তালিকা
| # | নাম ও ঠিকানা | মন্তব্য |
| ১ | A.K.M FAZLUR RAHMAN (MANIK) 105/2, KALMI LATA, BAZAR BAR,DHAKA |
|
| ২ | আবু ইউসুফ মোহাম্মদ হেলাল উদ্দীন |
|
| ৩ | মোঃ আরশাদুল ইসলাম |
|
| ৪ | Md Monir Hossen |
|
| ৫ | Md. Rafiq |
|
| ৬ | Md Abdur Rahim |
|
| ৭ | M/S. AL-ZAZIRA TRADING B/19, Ramju Meah Mansion (1st Floor), Kata Pahar Lane, Teri Bazar, Chattogram. |
|
| ৮ | শাহ্ মখ্দুম ট্রেডার্স দূর্গাপুর,রাজশাহী |
|
| ৯ | Mohsin Mohammed Kabir |
|
| ১০ | FARZANA TRADING |
|
| ১১ | Mohammad Salim Chowdhury |
|
| ১২ | MILAN KANTI SEN |
|
| ১৩ | NASIR BROTHERS |
